Local Payment Code
| code | category |
|---|---|
| bh_swift_afa | Receipts or Payments from Personal Residents Bank Account or Deposits Abroad |
| bh_swift_afl | Receipts or Payments from Personal Nonresidents Bank Account in Bahrain |
| bh_swift_ats | Air Transport |
| bh_swift_cea | Equity and Investment fund shares for the establishment of new company from residents abroad, equity of merger or acquisition of companies abroad from residents and participation to capital increase of related companies abroad |
| bh_swift_cel | Equity and Investment fund shares for the establishment of new company in Bahrain from nonresidents, equity of merger or acquisition of companies in Bahrain from nonresidents and participation to capital increase of related companies from non-residents in Bahrain |
| bh_swift_chc | Charitable Contributions (Charity and Aid) |
| bh_swift_dla | Purchases and Sales of Foreign Debt Securities in Not Related Companies (more than a year) |
| bh_swift_dlf | Debit Instruments Intragroup Loans, Deposits Foreign (above 10% share) |
| bh_swift_dll | Purchases and Sales of Securities Issued by Residents in Not Related Companies (more than a year) |
| bh_swift_doe | Dividends on Equity not Intragroup |
| bh_swift_dsa | Purchases and Sales of Foreign Debt Securities in Not Related Companies (less than a year) |
| bh_swift_dsf | Debt Instruments Intragroup Foreign Securities |
| bh_swift_dsl | Purchases and Sales of Securities Issued by Residents in Not Related Companies (less than a year) |
| bh_swift_fam | Family Support (Workers' Remittances) |
| bh_swift_fda | Financial Derivatives Foreign |
| bh_swift_fdl | Financial Derivatives in Bahrain |
| bh_swift_fia | Investment Fund Shares Foreign |
| bh_swift_fil | Investment Fund Shares in Bahrain |
| bh_swift_fis | Financial Services |
| bh_swift_fsa | Equity Other Than Investment Fund Shares in Not Related Companies Abroad |
| bh_swift_fsl | Equity Other Than Investment Fund Shares in Not Related Companies in Bahrain |
| bh_swift_gde | Goods Sold (Exports in FOB value) |
| bh_swift_gdi | Goods Bought (Imports in CIF value) |
| bh_swift_gms | Processing repair and maintenance services on goods |
| bh_swift_gos | Government Goods and Services |
| bh_swift_gri | Government Related Income (Taxes, Tariffs, Capital Transfers, etc) |
| bh_swift_ifs | Information Services |
| bh_swift_igd | Dividends Intragroup |
| bh_swift_iid | Interest on Debt Intragroup |
| bh_swift_ins | Insurance Services |
| bh_swift_iod | Income on Deposits |
| bh_swift_iol | Income on Loans |
| bh_swift_ipc | Charges for the use of intellectual property royalties |
| bh_swift_ish | Income on Investment Fund Shares |
| bh_swift_isl | Interest on Securities (more than a year) |
| bh_swift_iss | Interest on Securities (less than a year) |
| bh_swift_its | Computer Services |
| bh_swift_ldl | Debt Instruments Intragroup Loans, Deposits in Bahrain (above 10% share) |
| bh_swift_lds | Debt Instruments Intragroup Securities in Bahrain |
| bh_swift_lea | Leasing Abroad |
| bh_swift_lel | Leasing in Bahrain |
| bh_swift_lla | Loans - Drawings or Repayments on Loans Extended to Non Residents (long-term) |
| bh_swift_lll | Loans - Drawings or Repayments on Foreign Loans Extended to Residents (long term) |
| bh_swift_ots | Other methods of transport (including Postal and courier services) |
| bh_swift_pip | Profits on Islamic Products |
| bh_swift_pms | Professional and Management Consulting Services |
| bh_swift_ppa | Purchase of Real Estate Abroad from Residents |
| bh_swift_ppl | Purchase of Real Estate in Bahrain from Non-Residents |
| bh_swift_prr | Profits or Rents on Real Estate |
| bh_swift_prs | Personal, Cultural, Audiovisual and Recreational Services |
| bh_swift_rda | Reverse Debt Instruments Abroad |
| bh_swift_rdl | Reverse Debt Instruments in Bahrain |
| bh_swift_rds | Research and Development Services |
| bh_swift_rea | Reverse Equity Shares Abroad |
| bh_swift_rel | Reverse Equity Share in Bahrain |
| bh_swift_rfs | Repos on Foreign Securities |
| bh_swift_rls | Repos on Securities Issued by Residents |
| bh_swift_sal | Salary (Compensation of Employees) |
| bh_swift_sco | Construction |
| bh_swift_sla | Loans - Drawings or Repayments on Loans Extended to Non Residents (short-term) |
| bh_swift_sll | Loans - Drawings or Repayments on Foreign Loans Extended to Residents (short term) |
| bh_swift_str | Travel |
| bh_swift_sts | Sea Transport |
| bh_swift_tcp | Trade Credits and Advances Payable |
| bh_swift_tcr | Trade Credits and Advances Receivable |
| bh_swift_tcs | Telecommunications Services |
| bh_swift_tts | Technical, Trade-Related and Other Business Services |
| ch_swift_ccdndr | Charity Donation |
| ch_swift_cctfdr | Cross Border Capital Transfer (Including Capital Transfer Other Than Bond) |
| ch_swift_cgoddr | Cross Border Goods Trade |
| ch_swift_cocadr | Other Current Account Transactions |
| ch_swift_cstrdr | Cross Border Service Trade |
| ch_swift_remtdr | Cross Border Payment (Individual) |
| cn_swift_ccdndr | Cross-border Capital Account – Debt Repayment / Loan / Financing |
| cn_swift_cctfdr | Cross-border Capital Transfer |
| cn_swift_cgoddr | Cross-border Goods Trade |
| cn_swift_cocadr | Other Current Account Transactions |
| cn_swift_cstrdr | Cross-border Service Trade |
| cn_swift_remtdr | Remittance – Personal Non-trade Payment |
| id_swift_2011 | Export goods |
| id_swift_2012 | Import goods |
| id_swift_2015 | Bunkers & Stores |
| id_swift_2018 | Advance payment for export/import goods paid in full |
| id_swift_2019 | Advance payment for export/import goods paid in partial |
| id_swift_2097 | Trade transaction other than export-import, and bunkers & stores in Indonesia |
| id_swift_2098 | Trade transaction other than export-import, and bunkers & stores outside Indonesia |
| id_swift_2127 | Settlement account balances (netting) - related to export transactions |
| id_swift_2129 | Settlement account balances (netting) - not related to export transactions |
| id_swift_2150 | Transfer of income (worker's remittances) |
| id_swift_2163 | Worker's income |
| id_swift_2193 | Sale and purchase of non-financial marketing assets |
| id_swift_2194 | Sale and purchase of non-financial contract, lease, and licensing assets |
| id_swift_2197 | Sale and purchase of land |
| id_swift_2198 | Sale and purchase of building |
| id_swift_2203 | Capital investment in Indonesia |
| id_swift_2204 | Capital investment abroad |
| id_swift_2206 | Capital divestment in Indonesia |
| id_swift_2207 | Capital divestment abroad |
| id_swift_2221 | Loan provision/withdrawal with tenor up to 1 year |
| id_swift_2222 | Loan provision/withdrawal with tenor more than 1 year |
| id_swift_2231 | Loan repayment with tenor up to 1 year |
| id_swift_2232 | Loan repayment with tenor more than 1 year |
| id_swift_2233 | Financial lease |
| id_swift_2240 | Term Deposit placement in Indonesia with tenor up to 3 months |
| id_swift_2241 | Other type of deposit placement, including current account and call money in Indonesia with tenor up to 3 months |
| id_swift_2242 | Deposit placement in Indonesia with tenor from 3 to 6 months |
| id_swift_2243 | Deposit placement in Indonesia with tenor more than 6 months |
| id_swift_2244 | Term Deposit withdrawal in Indonesia with tenor up to 3 months |
| id_swift_2245 | Other type of deposit withdrawal, including current account and call money in Indonesia with tenor up to 3 months |
| id_swift_2246 | Deposit withdrawal in Indonesia with tenor from 3 to 6 months |
| id_swift_2247 | Deposit withdrawal in Indonesia with tenor more than 6 months |
| id_swift_2251 | Offshore deposit placement including current account and call money with tenor up to 3 months |
| id_swift_2252 | Offshore deposit placement including current account and call money with tenor more than 3 months |
| id_swift_2255 | Offshore deposit withdrawal including current account and call money with tenor up to 3 months |
| id_swift_2256 | Offshore deposit withdrawal including current account and call money with tenor more than 3 months |
| id_swift_2257 | Foreign exchange proceeds withdrawal from offshore account |
| id_swift_2261 | Foreign exchange spot transaction against rupiah |
| id_swift_2262 | Foreign exchange spot transaction against other foreign currency |
| id_swift_2263 | Foreign exchange forward transaction against rupiah |
| id_swift_2264 | Foreign exchange forward transaction against other foreign currency |
| id_swift_2271 | Derivative transaction - profit from forward or similar type of transactions |
| id_swift_2272 | Derivative transaction - receivable for Forward Rate Agreement (FRA) |
| id_swift_2273 | Derivative transaction - receivable in interest swap or currency swap transactions |
| id_swift_2274 | Derivative transaction - receivable for initial/repayable margin |
| id_swift_2275 | Derivative transaction - receivable for variation/non repayable margin |
| id_swift_2276 | Derivative transaction - premium receivable in option transactions |
| id_swift_2277 | Derivative transaction - principal receivable in first leg of currency swap transactions. Including advance payment in over-the- counter swaps |
| id_swift_2278 | Derivative transaction - principal receivable in final leg of currency swap transactions. |
| id_swift_2279 | Derivative transaction - premium receivable in credit default swap transactions |
| id_swift_2280 | Collateral deposit/refund |
| id_swift_2282 | Refund for transaction other than export/import and other type of goods transaction |
| id_swift_2299 | Other capital/financial transactions |
| id_swift_2311 | Stocks securities transactions issued by non- resident |
| id_swift_2321 | Bonds securities transactions issued by non- resident with tenor more than 1 year |
| id_swift_2322 | Medium Term Notes (MTNs) securities transactions issued by non-resident with tenor more than 1 year |
| id_swift_2323 | Other long terms securities transactions issued by non-resident with tenor more than 1 year |
| id_swift_2331 | Treasury Bills securities transactions issued by non-resident with tenor up to 1 year |
| id_swift_2332 | Promissory Notes (PNs/Promes) securities transactions issued by non-resident with tenor up to 1 year |
| id_swift_2333 | Other short terms securities transactions issued by non-resident with tenor up to 1 year |
| id_swift_2341 | Stocks securities transactions issued by resident |
| id_swift_2342 | Other equity securities transactions such as warrant and right issued by resident |
| id_swift_2351 | Government bonds issued by resident with tenor more than 1 year |
| id_swift_2352 | Corporate bonds issued by resident with tenor more than 1 year |
| id_swift_2353 | Medium Term Notes (MTNs) securities transactions issued by resident with tenor more than 1 year |
| id_swift_2354 | Other long terms securities transactions issued by resident with tenor more than 1 year |
| id_swift_2361 | Sertifikat Bank Indonesia (SBI) and Sertifikat Wadiah Bank Indonesia (SWBI) securities transactions issued by resident with tenor up to 1 year |
| id_swift_2362 | Surat Perbendaharaan Negara (SPN) securities transactions issued by resident with tenor up to 1 year |
| id_swift_2363 | Promissory Notes (PNs/Promes) securities transactions issued by resident with tenor up to 1 year |
| id_swift_2364 | Negotiable Certificate of Deposit (NCD) securities transactions issued by resident with tenor up to 1 year |
| id_swift_2365 | Other short terms securities transactions issued by resident with tenor up to 1 year |
| id_swift_2366 | Bank Indonesia deposit certificate securities transactions issued by resident with tenor up to 1 year |
| id_swift_2371 | Mutual funds (Reksadana) |
| id_swift_2372 | Traded mutual funds (Reksadana) |
| id_swift_2375 | Sale of securities transactions issued by resident with Repurchase Agreement (Repo) by the owner with tenor up to 1 year |
| id_swift_2376 | Sale of securities transactions issued by resident with Repurchase Agreement (Repo) by the owner with tenor more than 1 year |
| id_swift_2377 | Resale of securities transactions issued by resident with Repurchase Agreement (Repo) by the buyer with tenor up to 1 year |
| id_swift_2378 | Resale of securities transactions issued by resident with Repurchase Agreement (Repo) by the buyer with tenor more than 1 year |
| id_swift_2379 | Repurchase of securities transactions issued by resident with Repurchase Agreement (Repo) by the owner with tenor up to 1 year |
| id_swift_2380 | Repurchase of securities transactions issued by resident with Repurchase Agreement (Repo) by the owner with tenor more than 1 year |
| id_swift_2381 | Purchase of securities transactions issued by resident with Repurchase Agreement (Repo) with tenor up to 1 year |
| id_swift_2382 | Purchase of securities transactions issued by resident with Repurchase Agreement (Repo) with tenor more than 1 year |
| id_swift_2383 | Factoring with bank in Indonesia with tenor up to 1 year |
| id_swift_2384 | Factoring with bank in Indonesia with tenor more than 1 year |
| id_swift_2385 | Factoring with corporate in Indonesia with tenor up to 1 year |
| id_swift_2386 | Factoring with corporate in Indonesia with tenor more than 1 year |
| id_swift_2387 | Factoring with bank abroad with tenor up to 1 year |
| id_swift_2388 | Factoring with bank abroad with tenor more than 1 year |
| id_swift_2389 | Factoring with corporate abroad with tenor up to 1 year |
| id_swift_2390 | Factoring with corporate abroad with tenor more than 1 year |
| id_swift_2391 | Payment by cash provider in gold swap transactions with duration of agreement up to 1 year |
| id_swift_2392 | Payment by cash provider in gold swap transactions with duration of agreement more than 1 year |
| id_swift_2393 | Refund by the gold owner in gold swap transactions with duration of agreement up to 1 year |
| id_swift_2394 | Refund by the gold owner in gold swap transactions with duration of agreement more than 1 year |
| id_swift_2395 | Fund received by cash provider in gold swap transactions with duration of agreement up to 1 year |
| id_swift_2396 | Fund received by cash provider in gold swap transactions with duration of agreement more than 1 year |
| id_swift_2397 | Fund received by gold owner in gold swap transactions with duration of agreement up to 1 year |
| id_swift_2398 | Fund received by gold owner in gold swap transactions with duration of agreement more than 1 year |
| id_swift_2400 | Goods processing services |
| id_swift_2405 | Goods maintenance and repair services |
| id_swift_2411 | Passenger transportation services - by sea |
| id_swift_2412 | Passenger transportation services - by air |
| id_swift_2413 | Passenger transportation services - other than by sea or by air |
| id_swift_2421 | Export and import freight transportation services - by sea |
| id_swift_2422 | Export and import freight transportation services - by air |
| id_swift_2423 | Export and import freight transportation services - other than by sea or by air |
| id_swift_2431 | Freight transportation services non export and import - by sea |
| id_swift_2432 | Freight transportation services non export and import - by air |
| id_swift_2433 | Freight transportation services non export and import - other than by sea or by air |
| id_swift_2441 | Auxiliary transportation services - by sea |
| id_swift_2442 | Auxiliary transportation services - by air |
| id_swift_2443 | Auxiliary transportation services - other than by sea or by air |
| id_swift_2450 | Postal and courier |
| id_swift_2461 | Business travel |
| id_swift_2462 | Personal travel |
| id_swift_2466 | Health services in Indonesia |
| id_swift_2467 | Health services abroad |
| id_swift_2468 | Education/training services in Indonesia |
| id_swift_2469 | Education/training services abroad |
| id_swift_2480 | Telecommunication services |
| id_swift_2490 | Computer services |
| id_swift_2495 | Information services |
| id_swift_2501 | Construction services in Indonesia up to 1 year |
| id_swift_2502 | Construction services in Indonesia more than 1 year |
| id_swift_2511 | Construction services abroad up to 1 year |
| id_swift_2512 | Construction services abroad more than 1 year |
| id_swift_2521 | Direct life insurance premium |
| id_swift_2522 | Direct life insurance benefit |
| id_swift_2523 | Direct freight insurance premium |
| id_swift_2524 | Direct freight insurance claim |
| id_swift_2525 | Other direct insurance premium |
| id_swift_2526 | Other direct insurance claim |
| id_swift_2531 | Reinsurance premium |
| id_swift_2532 | Reinsurance claim |
| id_swift_2533 | Reinsurance commission |
| id_swift_2541 | Auxiliary insurance services |
| id_swift_2546 | Pension fund contribution |
| id_swift_2547 | Pension fund benefit |
| id_swift_2550 | Financial services |
| id_swift_2560 | Copyrights related |
| id_swift_2570 | Research and development |
| id_swift_2580 | Law, accounting, management consultation, and public relation |
| id_swift_2590 | Advertising, market research, and surveys |
| id_swift_2600 | Architecture, Engineering, and other technical related matter |
| id_swift_2610 | Mining, agriculture, and waste & pollution management |
| id_swift_2615 | Operational leasing for goods rental |
| id_swift_2616 | Operational leasing for transportation rental without crew |
| id_swift_2630 | Trade related services |
| id_swift_2640 | Other business-related services |
| id_swift_2651 | Art, culture, and recreational services in Indonesia |
| id_swift_2652 | Art, culture, and recreational services abroad |
| id_swift_2660 | Government related services |
| id_swift_2670 | Other services |
| id_swift_2701 | Income from securities transactions issued by non-resident for up to 1 year |
| id_swift_2702 | Income from securities transactions issued by non-resident for more than 1 year |
| id_swift_2705 | Income from current account and saving account, including mudharabah saving and deposit |
| id_swift_2710 | Income from loan account (including financial leasing, murabahah, musyarakah, salam paralel, istishna' paralel, and ijarah) |
| id_swift_2716 | Income from securities transactions issued by resident for up to 1 year |
| id_swift_2717 | Income from securities transactions issued by resident for more than 1 year |
| id_swift_2720 | Income from Gold Swap |
| id_swift_2725 | Dividends and profits |
| id_swift_2730 | Fee received by the owner of the securities related to securities lending transaction |
| id_swift_2731 | Fee received by the owner of the securities related to gold loans or gold swaps |
| id_swift_2741 | Land rent services |
| id_swift_2742 | Office space, apartment, housing and other similar kind of services |
| id_swift_2743 | Land & office space, land & apartment, land & housing, and other similar kind of services |
| id_swift_2751 | Grant or other similar kind (in cash) not related to obligation to purchase fixed asset |
| id_swift_2752 | Grant or other similar kind (in cash) related to obligation to purchase fixed asset |
| id_swift_2760 | Sanction/penalty, and other similar kind |
| id_swift_2765 | Tax, retribution, restitution, and other similar kind |
| id_swift_2766 | Income and welfare tax |
| id_swift_2767 | Other Tax |
| id_swift_2770 | Rights to use natural resources |
| id_swift_2802 | Export refunds |
| id_swift_2803 | Import refunds |
| id_swift_2804 | Refunds for trade transaction other than export-import, and bunkers & stores |
| id_swift_2808 | Working capital/Cash call - Oil & Gas |
| id_swift_2809 | Working capital/Cash call - Non-Oil & Gas |
| id_swift_2811 | Advance payment related to non-export and import goods |
| id_swift_2812 | Advance payment related to insurance |
| id_swift_2813 | Other advance payment |
| id_swift_2814 | Refund of ordering fee for securities transactions related to Initial Public Offering (IPO) and private placement |
| id_swift_2815 | Reimbursement for emergency fund |
| id_swift_2821 | Sale of securities transactions issued by non- resident with Repurchase Agreement (Repo) by the owner with tenor up to 1 year |
| id_swift_2822 | Sale of securities transactions issued by non- resident with Repurchase Agreement (Repo) by the owner with tenor more than 1 year |
| id_swift_2823 | Resale of securities transactions issued by non-resident with Repurchase Agreement (Repo) by the buyer with tenor up to 1 year |
| id_swift_2824 | Resale of securities transactions issued by non-resident with Repurchase Agreement (Repo) by the buyer with tenor more than 1 year |
| id_swift_2825 | Repurchase of securities transactions issued by non-resident with Repurchase Agreement (Repo) by the owner with tenor up to 1 year |
| id_swift_2826 | Repurchase of securities transactions issued by non-resident with Repurchase Agreement (Repo) by the owner with tenor more than 1 year |
| id_swift_2827 | Purchase of securities transactions issued by non-resident with Repurchase Agreement (Repo) with tenor up to 1 year |
| id_swift_2828 | Purchase of securities transactions issued by non-resident with Repurchase Agreement (Repo) with tenor more than 1 year |
| in_swift_p0001 | Repatriation of Indian Portfolio investment abroad in equity capital (shares). |
| in_swift_p0002 | Repatriation of Indian Portfolio investment abroad in debt instruments. |
| in_swift_p0003 | Repatriation of Indian Direct investment abroad (by branches & wholly owned subsidiaries and associates) in equity shares. |
| in_swift_p0004 | Repatriation Indian Direct investment abroad (by branches & wholly owned subsidiaries and associates) in debt instruments. |
| in_swift_p0005 | Repatriation of Indian investment abroad in real estate. |
| in_swift_p0006 | Foreign Direct Investment made by overseas Investors in India in equity shares. |
| in_swift_p0007 | Foreign Direct Investment made by overseas Investors in India in debt instruments. |
| in_swift_p0008 | Foreign Direct Investment made by overseas Investors in India in real estate. |
| in_swift_p0009 | Foreign Portfolio Investment made by overseas Investors in India in equity shares. |
| in_swift_p0010 | Foreign Portfolio Investment made by overseas Investors in India in debt Instruments. |
| in_swift_p0011 | Repayment of loans extended to Non-Residents. |
| in_swift_p0012 | Long & medium term loans, with original maturity of above one year, from Non-Residents to India (External Commercial Borrowings). |
| in_swift_p0013 | Short term loans with original maturity up to one year from Non-Residents to India (Short-term Trade Credit). |
| in_swift_p0014 | Receipts o/a Non-Resident deposits (FCNR(B)/NR(E)RA, etc.). |
| in_swift_p0015 | Loans & overdrafts taken by ADs on their own account. (Any amount of loan credited to the NOSTRO account which may not be swapped into Rupees should also be reported). |
| in_swift_p0016 | Purchase of a foreign currency against another currency. |
| in_swift_p0017 | Receipts on account of Sale of non-produced non-financial assets (Sale of intangible assets like patents, copyrights, trademarks etc., land acquired by government, use of natural resources) – Government. |
| in_swift_p0019 | Receipts on account of margin payments, premium payment and settlement amount etc. under Financial derivative transactions. |
| in_swift_p0020 | Receipts on account of sale of share under Employee stock option. |
| in_swift_p0021 | Receipts on account of other investment in ADRs/GDRs. |
| in_swift_p0022 | External Assistance received by India e.g. Multilateral and bilateral loans received by Govt. of India under agreements with other govt. / international institutions. |
| in_swift_p0024 | Capital transfer receipts (Guarantee payments, Investment Grant given by the government/international organization, exceptionally large Non-life insurance claims including claims arising out of natural calamity) - Government. |
| in_swift_p0025 | Capital transfer receipts ( Guarantee payments, Investment Grant given by the Non-government, exceptionally large Non-life insurance claims including claims arising out of natural calamity) – Non-Government. |
| in_swift_p0028 | Realization of export bills (in respect of goods) sent on collection (full invoice value) – Other than Nepal and Bhutan. |
| in_swift_p0029 | Advance receipts against export contracts, which will be covered later by GR/PP/SOFTEX/SDF – other than Nepal and Bhutan. |
| in_swift_p0099 | Market research and public opinion polling service. |
| in_swift_p0101 | Mining services like on–site processing services analysis of ores etc. |
| in_swift_p0102 | Commission agent services. |
| in_swift_p0103 | Wholesale and retailing trade services. |
| in_swift_p0104 | Operational leasing services (other than financial leasing) without operating crew, including charter hire- Shipping companies. |
| in_swift_p0105 | Other Technical Services including scientific/space services. |
| in_swift_p0107 | Audio-visual and related services like Motion picture and video tape production, distribution and projection services. |
| in_swift_p0108 | Radio and television production, distribution and transmission services. |
| in_swift_p0109 | Entertainment services. |
| jp_swift_1001 | International Communities and Embassies Remittances |
| jp_swift_1002 | Permanent Diplomatic Missions |
| jp_swift_1003 | Temporary Diplomatic Missions |
| jp_swift_1004 | Jordanian Embassies Income |
| jp_swift_101 | Invoice Payment & Purchase |
| jp_swift_102 | Utility Bill Payment |
| jp_swift_103 | Prepaid Cards Recharging |
| jp_swift_104 | Standing Orders |
| jp_swift_105 | Personal Donations |
| jp_swift_106 | Family Assistance and Expenses |
| jp_swift_107 | Individual Social Security Subscription |
| jp_swift_108 | Associations Subscriptions |
| jp_swift_109 | Saving and Funding Account |
| jp_swift_110 | Heritance |
| jp_swift_1101 | Long-Term Loans Installments / Public Sector |
| jp_swift_1102 | Long-Term Loans interest Installments / Public Sector |
| jp_swift_1103 | Short-Term Loans Installments / Public Sector |
| jp_swift_1104 | Short-Term Loans interest Installments / Public Sector |
| jp_swift_1105 | Long-Term Loans Installments / Private Sector |
| jp_swift_1106 | Long-Term Loans interest Installments / Public Sector |
| jp_swift_1107 | Short-Term Loans Installments /Private Sector |
| jp_swift_1108 | Short-Term Loans interest Installments / Private Sector |
| jp_swift_1109 | Loans Installments Against Governmental Guarantee |
| jp_swift_111 | End of Service indemnity |
| jp_swift_1110 | Loans Interest Installments Against Governmental Guarantee |
| jp_swift_1111 | Credit Card Payment |
| jp_swift_1112 | Personal Loan Payment |
| jp_swift_1201 | Rerouting |
| jp_swift_1202 | Scientific Research Support |
| jp_swift_201 | Public Sector Employees Salaries |
| jp_swift_202 | Laborers Salaries |
| jp_swift_203 | Private Sector Staff Salaries |
| jp_swift_204 | Jordanian Diplomatic Staff Salaries |
| jp_swift_205 | Foreign Diplomatic Salaries |
| jp_swift_206 | Overseas Incoming Salaries |
| jp_swift_207 | Civil / Military Retirement Salaries |
| jp_swift_208 | Social Security Retirement Salaries |
| jp_swift_209 | Establishment Social Security Subscription |
| jp_swift_301 | Investment Revenues |
| jp_swift_302 | Brokerage Investment |
| jp_swift_303 | Insurance |
| jp_swift_304 | Subscriptions to international non-monetary organizations |
| jp_swift_305 | Local Investment |
| jp_swift_306 | External Investment |
| jp_swift_307 | Tender bond Guarantee |
| jp_swift_401 | Air Freight |
| jp_swift_402 | Land Freight |
| jp_swift_403 | Sea Freight |
| jp_swift_404 | Travel and Tourism |
| jp_swift_501 | Governmental Delegation Transfers |
| jp_swift_502 | Private Sector Delegation Transfers |
| jp_swift_503 | Governmental Education |
| jp_swift_504 | Private Sector Education |
| jp_swift_601 | Public Sector Exportation |
| jp_swift_602 | Private Sector Exportation |
| jp_swift_603 | Public Sector Importation |
| jp_swift_604 | Private Sector Importation |
| jp_swift_701 | Religious Communities Aid |
| jp_swift_702 | International Communities Aid |
| jp_swift_703 | Arab Communities Aid |
| jp_swift_704 | UN Aid |
| jp_swift_705 | Charity Communities Aid |
| jp_swift_801 | Telecommunication Services |
| jp_swift_802 | Financial Services |
| jp_swift_803 | Information Technology Services |
| jp_swift_804 | Consulting Services |
| jp_swift_805 | Construction Services |
| jp_swift_806 | Maintenance & Assembling Services |
| jp_swift_807 | Marketing and Media Services |
| jp_swift_808 | Mining Services |
| jp_swift_809 | Medical & Health Services |
| jp_swift_810 | Cultural ,Educational & Entertainment Services |
| jp_swift_811 | Rental Expenses |
| jp_swift_812 | Real Estate |
| jp_swift_813 | Taxes |
| jp_swift_814 | Fees |
| jp_swift_815 | Commissions |
| jp_swift_816 | Franchise and License Fees |
| jp_swift_817 | Cheque Collection |
| jp_swift_818 | Membership Fees |
| jp_swift_901 | Municipality Funds |
| jp_swift_902 | Government Funds |
| jp_swift_903 | Private Sector Funds |
| jp_swift_904 | External Incoming Funds |
| ke_swift_1001 | Import Duty - Oil |
| ke_swift_1002 | Import Duty |
| ke_swift_1101 | Excise Duty - Oils |
| ke_swift_1102 | Excise Duty |
| ke_swift_1201 | VAT Oils |
| ke_swift_1202 | VAT Imports |
| ke_swift_1206 | VAT Oils - 8% |
| ke_swift_1501 | Alteration Fee |
| ke_swift_1518 | Concession Fees |
| ke_swift_1519 | Registration fees |
| ke_swift_1527 | Transshipment Fee |
| ke_swift_1801 | IDF Fees (2.0%) |
| ke_swift_1802 | IDF/ PIF OIL |
| ke_swift_1908 | Customs Warehouse Rent |
| ke_swift_2101 | Road Maintenance Levy (RML) |
| ke_swift_2301 | Petroleum Regulatory Levy (PRL) |
| ke_swift_2501 | Gross Payment-Petroleum Development Fund (PDF) |
| ke_swift_2901 | Income Tax - PAYE |
| ke_swift_3001 | Income Tax - Company |
| ke_swift_3100 | Income Tax - Resident Individual |
| ke_swift_3101 | Monthly Rental Income Tax |
| ke_swift_3103 | Withholding Rental Income |
| ke_swift_3200 | Income Tax - Withholding |
| ke_swift_3304 | Motor Vehicle Advance Tax |
| ke_swift_3509 | VAT - Withholding |
| ke_swift_3514 | Value Added Tax (VAT) |
| ke_swift_3801 | Standards Levy |
| ke_swift_4103 | Stamp Duty |
| ke_swift_4301 | State Department for Fisheries, Aquaculture and the Blue Economy |
| ke_swift_4601 | Import Health Certificate |
| ke_swift_4702 | Nuts and Oils Import Declaration Form |
| ke_swift_512 | National Industrial Training Authority |
| ke_swift_6001 | Kenya Railway Development Levy (RDL) |
| ke_swift_6002 | Kenya Railway Development Levy (RDL)-Oils |
| ke_swift_6101 | Sale of single Number Plate |
| ke_swift_6102 | Sale of pair of Number Plates |
| ke_swift_6301 | Transfer Fees for Motor Vehicle Registration |
| ke_swift_6401 | Merchant Shipping Superintendent Levy |
| ke_swift_6402 | Merchant Shipping Superintendent (MSS) Levy - Oils |
| ke_swift_6501 | Road Safety fund |
| ke_swift_6601 | SHMV purchase tax |
| ke_swift_adtx | Advance Tax |
| ke_swift_airb | Air transport |
| ke_swift_artx | Agency Revenue (incl. Stamp Duty, Betting and Pool Tax) |
| ke_swift_bech | Child Benefit |
| ke_swift_bsd | Banking Supervision Department |
| ke_swift_bttx | Betting Tax |
| ke_swift_busb | |
| ke_swift_ccmc | Cash Collateral Margin Calls |
| ke_swift_cere | Ceremonies (Funeral expenses, graduation, wedding) |
| ke_swift_cfr | Cost and Freight (sea and inland waterway transport) - Incoterms 2010 |
| ke_swift_cgtx | Capital Gains Tax (CGT) |
| ke_swift_chc | Charitable Contributions (Charity and Aid) |
| ke_swift_clot | Clothing expenses/Payments |
| ke_swift_comu | Community Development |
| ke_swift_cons | Construction Activities |
| ke_swift_cort | Trade Settlement Payment |
| ke_swift_cotx | Corporate Tax Identification |
| ke_swift_csdk | Central Security Depository Payments |
| ke_swift_divd | Dividend Payments |
| ke_swift_edtx | Excise Duty |
| ke_swift_educ | Education expenses |
| ke_swift_farm | Farming |
| ke_swift_foex | Foreign Exchange |
| ke_swift_fuel | Fuelexpenses |
| ke_swift_gokx | Government related Payments and Transfers |
| ke_swift_govt | Government Payment |
| ke_swift_hlfd | Purchase of food and household goods |
| ke_swift_hlti | Health Insurance |
| ke_swift_holi | Holiday |
| ke_swift_ibld | Interbank loan/deposit Repayments |
| ke_swift_inpc | Insurance Premium Car |
| ke_swift_insu | Insurance Premium |
| ke_swift_inte | Interest |
| ke_swift_intx | Income Tax |
| ke_swift_invs | Investment And Securities |
| ke_swift_istx | Installment Tax |
| ke_swift_licf | License Fee |
| ke_swift_lifi | Life Insurance |
| ke_swift_loan | Loan |
| ke_swift_mach | Machinery related |
| ke_swift_mafc | Medical Aid Fund Contribution |
| ke_swift_mdcs | Medical Services |
| ke_swift_merc | Manufactured goods and merchandise |
| ke_swift_paye | Pay As You Earn |
| ke_swift_pena | Penalties |
| ke_swift_pl39 | License Fees For Comm.Banks |
| ke_swift_pl40 | License Fees Deposit Micro.Institutions |
