Fiat Rails and Limits
1Money supports the following currencies for fiat deposit and withdrawals.
For detailed pricing, please refer to: https://www.1money.com/pricing
| Currency | Country | Rail | Pay In | Pay Out | Limit |
|---|---|---|---|---|---|
| USD | USA | FedWire | ✅ | ✅ | Max amount per wire - $20 million for incoming & outgoing |
| USA | ACH | (coming soon) | ✅ | ||
| USD | Rest of world | SWIFT | ✅ | ✅ | Max amount per wire - $20 million for incoming & outgoing |
| BRL | Brazil | (coming soon) | (coming soon) | ||
| MXN | Mexico | (coming soon) | (coming soon) | ||
| CLP | Chile | (coming soon) | (coming soon) | ||
| COP | Colombia | (coming soon) | (coming soon) | ||
| VND | Vietnam | (coming soon) | (coming soon) | ||
| MYR | Malaysia | (coming soon) | (coming soon) | ||
| HKD | Hong Kong | (coming soon) | (coming soon) | ||
| INR | India | (coming soon) | (coming soon) | ||
| IDR | Indonesia | (coming soon) | (coming soon) | ||
| NGN | Nigeria | (coming soon) | (coming soon) | ||
| PHP | Philippines | (coming soon) | (coming soon) | ||
| ZAR | South Africa | (coming soon) | (coming soon) |
Updated 21 days ago
