Supported Countries
| Country | Region | Supported |
|---|---|---|
| Austria | EU | Reverse Solicitation + No Marketing/ Communication |
| Belgium | EU | Reverse Solicitation + No Marketing/ Communication |
| Bulgaria | EU | Reverse Solicitation + No Marketing/ Communication |
| Croatia | EU | Reverse Solicitation + No Marketing/ Communication |
| Cyprus | EU | Reverse Solicitation + No Marketing/ Communication |
| Czech Republic | EU | Reverse Solicitation + No Marketing/ Communication |
| Denmark | EU | Reverse Solicitation + No Marketing/ Communication |
| Estonia | EU | Reverse Solicitation + No Marketing/ Communication |
| Finland | EU | Reverse Solicitation + No Marketing/ Communication |
| France | EU | Reverse Solicitation + No Marketing/ Communication |
| Germany | EU | Reverse Solicitation + No Marketing/ Communication |
| Greece | EU | Reverse Solicitation + No Marketing/ Communication |
| Hungary | EU | Reverse Solicitation + No Marketing/ Communication |
| Ireland | EU | Reverse Solicitation + No Marketing/ Communication |
| Italy | EU | Reverse Solicitation + No Marketing/ Communication |
| Latvia | EU | Reverse Solicitation + No Marketing/ Communication |
| Lithuania | EU | Reverse Solicitation + No Marketing/ Communication |
| Luxembourg | EU | Reverse Solicitation + No Marketing/ Communication |
| Malta | EU | Reverse Solicitation + No Marketing/ Communication |
| Netherlands | EU | Reverse Solicitation + No Marketing/ Communication |
| Poland | EU | Reverse Solicitation + No Marketing/ Communication |
| Portugal | EU | Reverse Solicitation + No Marketing/ Communication |
| Romania | EU | Reverse Solicitation + No Marketing/ Communication |
| Slovakia | EU | Reverse Solicitation + No Marketing/ Communication |
| Slovenia | EU | Reverse Solicitation + No Marketing/ Communication |
| Spain | EU | Reverse Solicitation + No Marketing/ Communication |
| Sweden | EU | Reverse Solicitation + No Marketing/ Communication |
| Iceland | EEA | Reverse Solicitation + No Marketing/ Communication |
| Liechtenstein | EEA | Reverse Solicitation + No Marketing/ Communication |
| Norway | EEA | Reverse Solicitation + No Marketing/ Communication |
| China | ASIA | Restricted |
| Afghanistan | Middle East | Restricted |
| Algeria | Africa | Reverse Solicitation + No Marketing/ Communication |
| Nepal | ASIA | Reverse Solicitation + No Marketing/ Communication |
| Bangladesh | ASIA | Reverse Solicitation + No Marketing/ Communication |
| Egypt | Africa | Reverse Solicitation + No Marketing/ Communication |
| Morocco | Africa | Reverse Solicitation + No Marketing/ Communication |
| Qatar | Middle East | Restricted |
| Tunisia | Africa | Reverse Solicitation + No Marketing/ Communication |
| Russia | Eastern Europe | Restricted |
| Belarus | Eastern Europe | Reverse Solicitation + No Marketing/ Communication |
| Taiwan | ASIA | Reverse Solicitation + No Marketing/ Communication |
| India | ASIA | Restricted |
| Japan | ASIA | Restricted |
| Australia | Asia | Restricted |
| United Kingdom | Europe C. | Restricted |
| Singapore | Asia | Restricted |
| Canada | North America | Restricted |
| Cuba | Americas | Prohibited |
| Syria | Middle East | Prohibited |
| Iran | Middle East | Prohibited |
| North Korea | ASIA | Prohibited |
| Ukraine (Crimea, Luhansk, Donetsk, Zaporizhzhia Oblast and Kherson Oblast regions) | EMEA | Prohibited |
| Venezuela | Americas | Prohibited |
| United States | Americas | Supported |
| Hong Kong | Asia | Supported |
| Argentina | Americas | Supported |
| El Salvador | Americas | Supported |
| South Korea | Asia | Supported |
| Rest of the World | NA | Supported |
| Central African Republic | — | Restricted |
| Congo | — | Restricted |
| Guinea | — | Restricted |
| Libya | — | Restricted |
| Mali | — | Restricted |
| Somalia | — | Restricted |
| South Sudan | — | Restricted |
| Sudan | — | Restricted |
| Syrian Arab Republic | — | Restricted |
| Yemen | — | Restricted |
| Myanmar | — | Restricted |
| Beleraus | — | Restricted |
Updated about 1 month ago
